Description
7Nutrition Natural Whey Isolate 1000g is the answer to the needs of the most demanding athletes and people who care about the best possible form. It is natural, without any unnecessary additives.
Obtained in the process of microfiltration. This unique technology allows for maximum concentration and lack of denaturation of proteins contained in whey.
– high percentage, purest whey protein isolate
– without added flavours
– no fillers
– more than 90 grams of protein per 100 grams dry weight product
7Nutrition Natural Whey Isolate 90 offers the highest percentage of protein per 100g of product and an excellent amino acid profile.
INGREDIENTS: Whey protein isolate.
PREPARATION: Dissolve 1 serving (35 g – 3 scoops of powder) in 100-200 ml of water. Use immediately after preparation.
RECOMMENDED USE: On workout days: 1-3 servings daily (in the morning after waking up, after training and before bedtime). Non-workout days: 1-3 servings . Do not use if you are allergic to any of the ingredients.
Nutrition value | Per 100g | One portion (35g) | % DRI* |
Energy | 1520 kJ/ 363 kcal | 532 kJ/ 127 kcal | 5% |
Proteino | 90 g | 31,5 g | 54% |
Carbohydrate | 1,5 g | 0,52 g | 1% |
of which Sugars | 0,7 g | 0,25 g | 1% |
Fat | 1,2 g | 0,42 g | 1% |
of which Saturated | 0,48 g | 0,17 g | 1% |
Salt | 0,83 | 0,3 | 5% |
Amino acid composition** | |||
Aspartic Acid | 11,00 | 3,85 | |
Threonine | 5,50 | 1,93 | |
Serine | 5,50 | 1,93 | |
Glutamic acid | 16,90 | 5,92 | |
Glicyne | 2,00 | 0,70 | |
Alanine | 4,70 | 1,65 | |
Valine | 5,10 | 1,79 | |
Isoleucine | 5,50 | 1,93 | |
Leucine | 12,30 | 4,31 | |
Thyrosine | 3,80 | 1,33 | |
Phenylalanine | 3,50 | 1,23 | |
Histidine | 1,90 | 0,67 | |
Lysine | 9,40 | 3,29 | |
Arginine | 3,60 | 1,26 | |
Proline | 5,10 | 1,79 | |
Cystine | 1,80 | 0,63 | |
Methionine | 2,20 | 0,77 | |
Tryptophane | 2,90 | 1,02 |
*%RDI – Reference Intake for an average adult according to LMIV.
**Amino acid profile values may be subject to biological variations typical of natural products.